Click through the photographs below to see suitable plants for each marsh elevation in southeast Florida.
Disclaimer: This webpage is a general guide to marsh plants that may work in your area. Local conditions such as water levels, soil salt, terrain, and sunlight can affect which plants will grow best. Before planting, check with a local expert, your county extension office, or a contractor who knows your site conditions. Choosing the right plants is key for long-term success and for making your living shoreline most beneficial to the environment.
Low Marsh
Details
| Common Name | Scientific Name | Counties |
|---|---|---|
| Waterhyssop | Bacopa monnieri | All |
| Saltwort | Batis maritima | Miami-Dade and Florida Keys only |
| Red mangrove | Rhizophora mangle | All |
| Perennial glasswort | Salicornia ambigua | Broward and Miami-Dade only |
| Smooth cordgrass | Sporobolus alterniflorus | All |
Mid Marsh
Details
| Common Name | Scientific Name | Counties |
|---|---|---|
| Black mangrove | Avicennia germinans | All |
| Groundsel bush | Baccharis halimifolia | All |
| Sea ox-eye | Borrichia frutescens | All |
| Seagrape | Coccoloba uvifera | All |
| Buttonwood | Conocarpus erectus | All |
| Saltgrass | Distichlis spicata | All |
| Gulf coast spikerush | Eleocharis cellulosa | All |
| Indian blanket | Gaillardia pulchella | All |
| East Coast dune sunflower | Helianthus debilis | All |
| Dollarweed | Hydrocotyle umbellata | All |
| Railroad vine | Ipomoea pes-caprae | All |
| Big-leaf marsh elder | Iva frutescens | All |
| Black needlerush | Juncus roemerianus | All |
| White mangrove | Laguncularia racemosa | All |
| Buttonsage | Lantana involucrata | All |
| Southern wax myrtle | Morella cerifera | All |
| Muhly grass | Muhlenbergia capillaris | All |
| Red bay | Persea borbonia | All |
| Black-eyed susan | Rudbeckia spp. | All |
| Cabbage palm | Sabal palmetto | All |
| Sea purslane | Sesuvium portulacastrum | All |
| Sand cordgrass | Sporobolus bakeri | All |
| Saltmeadow cordgrass | Sporobolus pumilus | All |
| Seashore dropseed | Sporobolus virginicus | All |
| Sweet acacia | Vachellia farnesiana | All |
High Marsh
Details
| Common Name | Scientific Name | Counties |
|---|---|---|
| False indigo bush | Amorpha fruticosa | All |
| Milkweed | Asclepias spp. | Varies with species |
| Gumbo limbo | Bursera simaruba | All |
| American beautyberry | Callicarpa americana | All |
| Coastal sandbur | Cenchrus spinifex | All |
| Snowberry | Chiococca alba | All |
| Florida privet | Forestiera segregata | All |
| Firebush | Hamelia patens | All |
| Inkberry | Ilex glabra | All |
| Seacoast marshelder | Iva imbricata | All |
| Eastern red cedar | Juniperus virginiana | Indian River and Miami-Dade only |
| Sweetbay magnolia | Magnolia virginiana | All |
| Sunshine mimosa | Mimosa strigillosa | All |
| Myrsine | Myrsine cubana | All |
| Virginia plantain | Plantago virginica | All |
| Sand live oak | Quercus geminata | All |
| Water oak | Quercus nigra | Indian River, Palm Beach, and Broward only |
| Live oak | Quercus virginiana | All |
| White indigoberry | Randia aculeata | All |
| Saw palmetto | Serenoa repens | All |
| Seaside goldenrod | Solidago sempervirens | All |
| Yellow necklacepod | Sophora tomentosa var. truncata | All |
| White clover | Trifolium repens | All |
| Fakahatchee grass | Tripsacum dactyloides | All |























































